Understanding beneficial ownership data use
Appendix 2: Overview of research participants
Table 1. Interviews with research participants
Note: All interviews were conducted either in person or virtually via email or video call between August 2023 and March 2024.
Country | Region | Profile | Name of research participant | Affiliated organisation | Job title | Interview date | Interview number |
---|---|---|---|---|---|---|---|
Kenya | Africa | Civil society: investigative journalist | Purity Mukami | Organized Crime and Corruption Reporting Project (OCCRP) | Journalist | 18 Oct 2023 | #001 |
Nigeria | Africa | Civil society: investigative journalist | Joshua Olufemi | Dataphyte | Founder | 8 Nov 2023 | #002 |
Anonymous | Africa | Government: tax authority | Anonymous | Anonymous | Anonymous | 20 Nov 2023 | #003 |
Anonymous | Africa | Government: FIU | Anonymous | Anonymous | Anonymous | 15 Nov 2023 | #004 |
Slovak Republic | Europe and Central Africa | Civil society: researcher/academic | Daniel Zigo | Faculty of Law, Comenius University Bratislava | Assistant professor | 16 Nov 2023 | #005 |
Mauritius | Africa | Government: BO registrar | Prabha Chinien [87] | Corporate and Business Registration Department | Registrar of Companies | 24 Nov 2023 | #006 |
Kenya | Africa | Government: anti-corruption agency | Joel Khisa Nyongesa | Ethics and Anti-Corruption Commission | Investigating Officer and Procurement Specialist | 26 Oct 2023 | #007 |
Anonymous | East Asia and the Pacific | Government: anti-corruption agency | Anonymous | Anonymous | Anonymous | 30 Aug 2023 | #008 |
Anonymous | East Asia and the Pacific | Government: law enforcement agency | Anonymous | Anonymous | Anonymous | 30 Aug 2023 | #009 |
Indonesia | East Asia and the Pacific | International: civil society | Timer Manurung | Auriga | Chair | 31 Oct 2023 | #010 |
Philippines | East Asia and the Pacific | Government: tax authority | Maria Rosario (Charo) Bernardo | Consultant for Open Ownership/Bureau of Internal Revenue | Consultant | 26 Oct 2023 | #011 |
France | Europe and Central Asia | Private sector: BO data-service provider | Jean Villedieu | Linkurious | Co-founder | 25 Oct 2023 | #012 |
Estonia | Europe and Central Asia | Private sector: end user (e.g. company using for due diligence) | Siiri Grabbi | Coop Pank AS | Sanctions/ Countering the Financing of Terrorism (CFT) Officer | 25 Oct 2023 | #013 |
Denmark | Europe and Central Asia | Civil society: investigative journalist | Johan Christensen | Børsen | Head of Investigative Unit | 27 Sep 2023 | #014 |
Denmark | Europe and Central Asia | Private sector: end user (e.g. company using for due diligence) | Simon Bay | Danish Association of Chartered Estate Agents | Real Estate Consultant, Legal and Brokerage Department | 17 Oct 2023 | #015 |
Denmark | Europe and Central Asia | Private sector: BO data-service provider | Henrik Kristian Christensen | BiQ | Marketing Manager | 11 Sep 2023 | #016 |
Denmark | Europe and Central Asia | Private sector: end user (e.g. company using for due diligence) | Anonymous | Finance and Leasing | Anonymous | 11 Sep 2023 | #017 |
Denmark | Europe and Central Asia | Civil society: investigative journalist | Andreas Munk | Ekstra Bladet | Investigative Journalist | 11 Sep 2023 | #018 |
Anonymous | Europe and Central Asia | Government: public procurement authority | Anonymous | Anonymous | Anonymous | 12 Oct 2023 | #019 |
United Kingdom | Europe and Central Asia | Private sector: BO data-service provider | Steve Lamb | Kyckr | Chief Operating Officer | 26 Oct 2023 | #020 |
United Kingdom | Europe and Central Asia | Government: law enforcement agency | Celestino Calabrese | National Crime Agency | Deputy Head of Illicit Finance Threat | 9 Nov 2023 | #021 |
United Kingdom | Europe and Central Asia | International: civil society | Anna Powell-Smith | Centre for Public Data | Director | 1 Nov 2023 | #022 |
United Kingdom | Europe and Central Asia | International: civil society | Ben Cowdock | Transparency International UK | Senior Investigation Lead | 16 Nov 2023 | #023 |
International | International | Civil society: researcher/academic | Mihály Fazekas, Antoninia Volkotrub, and Irene Tello Arista | Central European University, Government Transparency Institute; AntiCorruption Action Center; Action4Justice and Central European University | Associate Professor; Financial Analyst; Co-Chair and PhD researcher | 1 Dec 2023 | #024 |
International | International | Civil society: investigative journalist | Karina Shedrofsky | OCCRP | Head of Research | 6 Nov 2023 | #025 |
International | International | Private sector: end user (e.g. company using for due diligence) | George Voloshin | Association of Certified Anti-Money Laundering Specialists (ACAMS) | Global Expert, Anti-Financial Crime | 25 Oct 2023 | #026 |
International | International | Private sector: BO data-service provider | Elisar Nurmagambetov | Black Ice AI | Co-founder | 9 Nov 2023 | #027 |
United Kingdom | Europe and Central Asia | Government: law enforcement agency | Anonymous | National Crime Agency | Law Enforcement Official | 15 Nov 2023 | #028 |
International | International | International: civil society | Friedrich Lindenberg | OpenSanctions | Founder | 11 Oct 2023 | #029 |
Colombia | Latin America and the Caribbean | Government: tax authority | Anonymous | Anonymous | Anonymous | 22 Aug 2023 | #030 |
Argentina | Latin America and the Caribbean | Government: tax authority | Verónica Grondona | Administración Federal de Ingresos Públicos (AFIP) | Advisor (former Director of International Fiscalisation) | 25 Oct 2023 | #031 |
Paraguay | Latin America and the Caribbean | Civil society: researcher/academic | Juan Pane | Centro de Desarrollo Sostenible (CDS) | Executive Director | 19 Oct 2023 | #032 |
International | International | International: civil society | Juan Krahl | Directorio Legislativo | Program Coordinator, Citizens and Government Institutions | 20 Dec 2024 | #033 [88] |
United States of America | North America | Private sector: BO data-service provider | Brian Macy | Senzing | Director of Product Development and Operations | 18 Oct 2023 | #034 |
United States of America | North America | Civil society: investigative journalist | Michelle Kendler-Kretsch | The Sentry | Investigations Manager | 25 Oct 2023 | #035 |
Denmark | Europe and Central Asia | Civil society: investigative journalist | Kevin Grønnemann | Børsen | Journalist | 9 Sep 2023 | #036 |
Anonymous | Europe and Central Asia | Government: tax authority | Anonymous | Anonymous | Anonymous | 25 March 2024 | #037 |
Table 2. Overview of research participants by profile
Note: Some interviews included more than one interviewees but are counted as one research participant.
Sector | Profile | Number of interviews conducted |
---|---|---|
Government | FIU | 1 |
Tax authority | 5 | |
Anti-corruption agency | 2 | |
Law enforcement agency | 3 | |
Procurement authority | 1 | |
BO registrar | 1 | |
Civil sector | Investigative journalist | 7 |
Academic researcher | 3 | |
Civil society organisation | 4 | |
Private sector | Service provider | 5 |
End user (e.g. company using for due diligence) | 3 | |
Other | International expert | 2 |
Total | 37 |
Table 3. Overview of research participants by region of operation
Region of research participants | Number of interviews conducted |
---|---|
Africa | 7 |
East Asia and the Pacific | 4 |
Europe and Central Asia | 14 |
Latin America and the Caribbean | 3 |
North America | 2 |
International | 7 |
Total | 37 |
Footnotes
[87] Another contact, Preeya Raghoonundun from the Integrity Reporting Services Agency, was also proposed by the Mauritius authorities for this interview but unfortunately could not attend. We are grateful to Prabha Chinien, Registrar of Companies, who provided insights based on interactions with data users.
[88] This informal interview was conducted via email and followed up on user experiences reported by Directorio Legislativo as part of Open Ownership’s support to the Joining the Dots project. This is outlined in a (privately published) report: Directorio Legislativo, Joining the Dots with Politically Exposed Persons (PEPs) in Nigeria, Narrative Report (Directorio Legislativo, 2023).
Next page: Appendix 3: Rapid review of relevant publicly available resources